← All wire ropes
8×25Fi
20–120 mm · listed sizes only
Line Contacted Wire Rope (Ungalvanized and Galvanized)
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Construction
- Mass columns use NF and IWRC; breaking-force columns use FC and IWRC. Diagram labels use IWR. Confirm the required core designation.
Specifications
Minimum breaking force is not working load. Final specifications will be confirmed with official quotation.
43 sizes
Scroll horizontally to compare specifications.
| HAISHAN | SPECIFICATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Approximate rope mass | Minimum breaking force / load | ||||||||||
| Nominal diameter | Approximate rope mass NF | Approximate rope mass IWRC | 1670 Single strength · MPa FC | 1670 Single strength · MPa IWRC | 1770 Single strength · MPa FC | 1770 Single strength · MPa IWRC | 1870 Single strength · MPa FC | 1870 Single strength · MPa IWRC | 1960 Single strength · MPa FC | 1960 Single strength · MPa IWRC | 2160 Single strength · MPa FC | 2160 Single strength · MPa IWRC |
| mm | kg/100m | kg/100m | kN | kN | kN | kN | kN | kN | kN | kN | kN | kN |
| 20 | 143 | 174 | 196 | 231 | 207 | 245 | 219 | 259 | 230 | 271 | 253 | 299 |
| 22 | 173 | 211 | 237 | 280 | 251 | 296 | 265 | 313 | 278 | 328 | 306 | 362 |
| 24 | 206 | 251 | 282 | 333 | 299 | 353 | 316 | 373 | 331 | 391 | 365 | 430 |
| 26 | 241 | 294 | 331 | 391 | 351 | 414 | 370 | 437 | 388 | 458 | 428 | 505 |
| 28 | 280 | 341 | 384 | 453 | 407 | 480 | 430 | 507 | 450 | 532 | 496 | 586 |
| 30 | 321 | 392 | 440 | 520 | 467 | 551 | 493 | 582 | 517 | 610 | 570 | 673 |
| 32 | 366 | 445 | 501 | 592 | 531 | 627 | 561 | 663 | 588 | 694 | 648 | 765 |
| 34 | 413 | 503 | 566 | 668 | 600 | 708 | 633 | 748 | 664 | 784 | 732 | 864 |
| 36 | 463 | 564 | 634 | 749 | 672 | 794 | 710 | 839 | 744 | 879 | 820 | 969 |
| 38 | 516 | 628 | 707 | 834 | 749 | 884 | 791 | 934 | 829 | 979 | 914 | 1080 |
| 40 | 571 | 696 | 783 | 925 | 830 | 980 | 877 | 1040 | 919 | 1090 | 1010 | 1200 |
| 42 | 630 | 767 | 863 | 1020 | 915 | 1080 | 967 | 1140 | 1010 | 1200 | 1120 | 1320 |
| 44 | 691 | 842 | 947 | 1120 | 1000 | 1190 | 1060 | 1250 | 1110 | 1310 | 1230 | 1450 |
| 46 | 755 | 920 | 1040 | 1220 | 1100 | 1300 | 1160 | 1370 | 1220 | 1430 | 1340 | 1580 |
| 48 | 823 | 1000 | 1130 | 1330 | 1190 | 1410 | 1260 | 1490 | 1320 | 1560 | 1460 | 1720 |
| 50 | 893 | 1090 | 1220 | 1440 | 1300 | 1530 | 1370 | 1620 | 1440 | 1700 | 1580 | 1870 |
| 52 | 965 | 1180 | 1320 | 1560 | 1400 | 1660 | 1480 | 1750 | 1550 | 1830 | 1710 | 2020 |
| 54 | 1040 | 1270 | 1430 | 1680 | 1510 | 1790 | 1600 | 1890 | 1670 | 1980 | 1850 | 2180 |
| 56 | 1120 | 1360 | 1530 | 1810 | 1630 | 1920 | 1720 | 2030 | 1800 | 2130 | 1980 | 2340 |
| 58 | 1200 | 1460 | 1650 | 1940 | 1740 | 2060 | 1840 | 2180 | 1930 | 2280 | 2130 | 2510 |
| 60 | 1290 | 1570 | 1760 | 2080 | 1870 | 2200 | 1970 | 2330 | 2070 | 2440 | 2280 | 2690 |
| 62 | 1370 | 1670 | 1880 | 2220 | 1990 | 2350 | 2110 | 2490 | 2210 | 2610 | 2430 | 2870 |
| 64 | 1460 | 1780 | 2000 | 2370 | 2120 | 2510 | 2240 | 2650 | 2350 | 2780 | 2590 | 3060 |
| 66 | 1560 | 1890 | 2130 | 2520 | 2260 | 2670 | 2390 | 2820 | 2500 | 2950 | 2760 | 3260 |
| 68 | 1650 | 2010 | 2260 | 2670 | 2400 | 2830 | 2530 | 2990 | 2660 | 3140 | 2930 | 3460 |
| 70 | 1750 | 2130 | 2400 | 2830 | 2540 | 3000 | 2680 | 3170 | 2810 | 3320 | 3100 | 3660 |
| 72 | 1850 | 2260 | 2540 | 3000 | 2690 | 3170 | 2840 | 3350 | 2980 | 3520 | 3280 | 3870 |
| 74 | 1950 | 2380 | 2680 | 3160 | 2840 | 3350 | 3000 | 3540 | 3140 | 3710 | 3470 | 4090 |
| 76 | 2060 | 2510 | 2830 | 3340 | 3000 | 3540 | 3160 | 3740 | 3320 | 3920 | 3660 | 4320 |
| 78 | 2170 | 2650 | 2980 | 3520 | 3160 | 3730 | 3330 | 3940 | 3490 | 4130 | 3850 | 4550 |
| 80 | 2280 | 2780 | 3130 | 3700 | 3320 | 3920 | 3510 | 4140 | 3680 | 4340 | 4050 | 4780 |
| 82 | 2400 | 2920 | 3290 | 3890 | 3490 | 4120 | 3680 | 4350 | 3860 | 4560 | 4260 | 5030 |
| 84 | 2520 | 3070 | 3450 | 4080 | 3660 | 4320 | 3870 | 4570 | 4050 | 4790 | 4470 | 5270 |
| 86 | 2640 | 3220 | 3620 | 4270 | 3840 | 4530 | 4050 | 4790 | 4250 | 5020 | 4680 | 5530 |
| 88 | 2760 | 3370 | 3790 | 4470 | 4020 | 4740 | 4240 | 5010 | 4450 | 5250 | 4900 | 5790 |
| 90 | 2890 | 3520 | 3960 | 4680 | 4200 | 4960 | 4440 | 5240 | 4650 | 5490 | 5130 | 6050 |
| 92 | 3020 | 3680 | 4140 | 4890 | 4390 | 5180 | 4640 | 5480 | 4860 | 5740 | 5360 | 6330 |
| 94 | 3150 | 3840 | 4320 | 5110 | 4580 | 5410 | 4840 | 5720 | 5070 | 5990 | 5590 | 6600 |
| 96 | 3290 | 4010 | 4510 | 5330 | 4780 | 5640 | 5050 | 5960 | 5290 | 6250 | 5830 | 6890 |
| 98 | 3430 | 4180 | 4700 | 5550 | 4980 | 5880 | 5260 | 6210 | 5520 | 6510 | 6080 | 7180 |
| 100 | 3570 | 4350 | 4890 | 5780 | 5190 | 6120 | 5480 | 6470 | 5740 | 6780 | 6330 | 7470 |
| 110 | 4320 | 5260 | 5920 | 6990 | 6280 | 7410 | 6630 | 7830 | 6950 | 8210 | 7660 | 9040 |
| 120 | 5140 | 6260 | 7050 | 8320 | 7470 | 8820 | 7890 | 9320 | 8270 | 9770 | 9110 | 10760 |
No matching listed diameter. No interpolation is provided.
Blank cells indicate unavailable values.
Download specifications CSV ↓
Selection notes
Confirm application, construction, core, diameter, finish and terminations through qualified engineering review before use.