Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Construction
- PWRC is the construction designation; the table has no separate core-label row.
Specifications
Minimum breaking force is not working load. Final specifications will be confirmed with official quotation.
19 sizes
Scroll horizontally to compare specifications.
| HAISHAN | SPECIFICATIONS | |||||
|---|---|---|---|---|---|---|
| Diameter | Approximate rope mass | Minimum breaking force / load | ||||
| Nomina Diameter | Approx.Weight | 1370/1770 Dual strength · MPa | 1570/1770 Dual strength · MPa | 1570 Single strength · MPa | 1770 Single strength · MPa | 1960 Single strength · MPa |
| mm | kg/100m | kN | kN | kN | kN | kN |
| 6 | 15.7 | 22.9 | 24.3 | 22.9 | 25.8 | 28.6 |
| 6.5 | 18.5 | 26.9 | 28.6 | 26.9 | 30.3 | 33.5 |
| 8 | 28 | 40.7 | 43.3 | 40.7 | 45.9 | 50.8 |
| 9 | 35.4 | 51.5 | 54.8 | 51.5 | 58.1 | 64.3 |
| 9.5 | 39.4 | 57.4 | 61 | 57.4 | 64.7 | 71.6 |
| 10 | 43.7 | 63.6 | 67.6 | 63.6 | 71.7 | 79.4 |
| 11 | 52.9 | 76.9 | 81.8 | 76.9 | 86.7 | 96 |
| 12 | 62.9 | 91.6 | 97.4 | 91.6 | 103 | 114 |
| 12.7 | 70.5 | 103 | 109 | 103 | 116 | 128 |
| 13 | 73.9 | 107 | 114 | 107 | 121 | 134 |
| 14 | 85.7 | 125 | 133 | 125 | 141 | 156 |
| 15 | 98.3 | 143 | 152 | 143 | 161 | 179 |
| 16 | 112 | 163 | 173 | 163 | 184 | 203 |
| 18 | 142 | 206 | 219 | 206 | 232 | 257 |
| 19 | 158 | 230 | 244 | 230 | 259 | 287 |
| 20 | 175 | 254 | 271 | 254 | 287 | 318 |
| 22 | 212 | 308 | 327 | 308 | 347 | 384 |
| 22.4 | 219 | 319 | 339 | 319 | 360 | 398 |
| 25 | 273 | 397 | 423 | 397 | 448 | 496 |
No matching listed diameter. No interpolation is provided.
Blank cells indicate unavailable values.
Download specifications CSV ↓
Selection notes
Confirm application, construction, core, diameter, finish and terminations through qualified engineering review before use.
Construction illustrations
8×19S-PWRC