Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Construction
- 5FC is the construction designation; the table has no separate core-label row.
Specifications
22 sizes
Scroll horizontally to compare specifications.
| HAISHAN | SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|---|
| Diameter | Approximate rope mass | Minimum breaking force / load | |||||
| Nominal diameter | Approximate rope mass | 1570 Single strength · MPa | 1670 Single strength · MPa | 1770 Single strength · MPa | 1870 Single strength · MPa | 1960 Single strength · MPa | 2160 Single strength · MPa |
| mm | kg/100m | kN | kN | kN | kN | kN | kN |
| 8 | 26.2 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 |
| 10 | 41.0 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 |
| 12 | 59.0 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 |
| 14 | 80.4 | 111 | 118 | 125 | 132 | 138 | 152 |
| 16 | 105 | 145 | 154 | 163 | 172 | 181 | 199 |
| 18 | 133 | 183 | 195 | 206 | 218 | 229 | 252 |
| 20 | 164 | 226 | 240 | 255 | 269 | 282 | 311 |
| 22 | 198 | 274 | 291 | 308 | 326 | 342 | 376 |
| 24 | 236 | 326 | 346 | 367 | 388 | 406 | 448 |
| 26 | 277 | 382 | 406 | 431 | 455 | 477 | 526 |
| 28 | 321 | 443 | 471 | 500 | 528 | 553 | 610 |
| 30 | 369 | 509 | 541 | 573 | 606 | 635 | 700 |
| 32 | 420 | 579 | 616 | 652 | 689 | 723 | 796 |
| 34 | 474 | 653 | 695 | 737 | 778 | 816 | 899 |
| 36 | 531 | 732 | 779 | 826 | 872 | 914 | 1010 |
| 38 | 592 | 816 | 868 | 920 | 972 | 1020 | 1120 |
| 40 | 656 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
| 42 | 723 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
| 44 | 794 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 |
| 46 | 868 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
| 48 | 945 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 |
| 50 | 1030 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
No matching listed diameter. No interpolation is provided.
Selection notes
Confirm application, construction, core, diameter, finish and terminations through qualified engineering review before use.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Construction
- Mass columns are FC and IWRC/WSC. Breaking-load pairs have no repeated core labels and follow the mass-column order. Listed construction options are FC/WSC; no separate IWRC variant is specified.
Specifications
32 sizes
Scroll horizontally to compare specifications.
| HAISHAN | SPECIFICATIONS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Approximate rope mass | Minimum breaking force / load | ||||||||||||
| Nominal diameter | Approximate rope mass FC | Approximate rope mass IWRC/WSC | 1570 Single strength · MPa Left column | 1570 Single strength · MPa Right column | 1670 Single strength · MPa Left column | 1670 Single strength · MPa Right column | 1770 Single strength · MPa Left column | 1770 Single strength · MPa Right column | 1870 Single strength · MPa Left column | 1870 Single strength · MPa Right column | 1960 Single strength · MPa Left column | 1960 Single strength · MPa Right column | 2160 Single strength · MPa Left column | 2160 Single strength · MPa Right column |
| mm | kg/100m | kg/100m | kN | kN | kN | kN | kN | kN | kN | kN | kN | kN | kN | kN |
| 6 | 14.0 | 15.5 | 17.5 | 18.5 | 18.6 | 19.7 | 19.8 | 20.9 | 20.9 | 22.1 | 21.9 | 23.1 | 24.1 | 25.5 |
| 7 | 19.1 | 21.1 | 23.8 | 25.2 | 25.4 | 26.8 | 26.9 | 28.4 | 28.4 | 30.1 | 29.8 | 31.5 | 32.8 | 34.7 |
| 8 | 25.0 | 27.5 | 31.1 | 33.0 | 33.1 | 35.1 | 35.1 | 37.2 | 37.1 | 39.3 | 38.9 | 41.1 | 42.9 | 45.3 |
| 9 | 31.6 | 34.8 | 39.4 | 41.7 | 41.9 | 44.4 | 44.4 | 47.0 | 47.0 | 49.7 | 49.2 | 52.1 | 54.2 | 57.4 |
| 10 | 39.0 | 43.0 | 48.7 | 51.5 | 51.8 | 54.8 | 54.9 | 58.1 | 58.0 | 61.3 | 60.8 | 64.3 | 67.0 | 70.8 |
| 11 | 47.2 | 52.0 | 58.9 | 62.3 | 62.6 | 66.3 | 66.4 | 70.2 | 70.1 | 74.2 | 73.5 | 77.8 | 81.0 | 85.7 |
| 12 | 56.2 | 61.9 | 70.1 | 74.2 | 74.5 | 78.9 | 79.0 | 83.6 | 83.5 | 88.3 | 87.5 | 92.6 | 96.4 | 102 |
| 13 | 65.9 | 72.7 | 82.3 | 87.0 | 87.5 | 92.6 | 92.7 | 98.1 | 98.0 | 104 | 103 | 109 | 113 | 120 |
| 14 | 76.4 | 84.3 | 95.4 | 101 | 101 | 107 | 108 | 114 | 114 | 120 | 119 | 126 | 131 | 139 |
| 16 | 99.8 | 110 | 125 | 132 | 133 | 140 | 140 | 149 | 148 | 157 | 156 | 165 | 171 | 181 |
| 18 | 126 | 139 | 158 | 167 | 168 | 177 | 178 | 188 | 188 | 199 | 197 | 208 | 217 | 230 |
| 20 | 156 | 172 | 195 | 206 | 207 | 219 | 219 | 232 | 232 | 245 | 243 | 257 | 268 | 283 |
| 22 | 189 | 208 | 236 | 249 | 251 | 265 | 266 | 281 | 281 | 297 | 294 | 311 | 324 | 343 |
| 24 | 225 | 248 | 280 | 297 | 298 | 316 | 316 | 334 | 334 | 353 | 350 | 370 | 386 | 408 |
| 26 | 264 | 291 | 329 | 348 | 350 | 370 | 371 | 392 | 392 | 415 | 411 | 435 | 453 | 479 |
| 28 | 306 | 337 | 382 | 404 | 406 | 429 | 430 | 455 | 454 | 481 | 476 | 504 | 525 | 555 |
| 30 | 351 | 387 | 438 | 463 | 466 | 493 | 494 | 523 | 522 | 552 | 547 | 579 | 603 | 638 |
| 32 | 399 | 440 | 498 | 527 | 530 | 561 | 562 | 594 | 594 | 628 | 622 | 658 | 686 | 725 |
| 34 | 451 | 497 | 563 | 595 | 598 | 633 | 634 | 671 | 670 | 709 | 702 | 743 | 774 | 819 |
| 36 | 505 | 557 | 631 | 667 | 671 | 710 | 711 | 752 | 751 | 795 | 787 | 833 | 868 | 918 |
| 38 | 563 | 621 | 703 | 744 | 748 | 791 | 792 | 838 | 837 | 886 | 877 | 928 | 967 | 1020 |
| 40 | 624 | 688 | 779 | 824 | 828 | 876 | 878 | 929 | 928 | 981 | 972 | 1030 | 1070 | 1130 |
| 42 | 688 | 759 | 859 | 908 | 913 | 966 | 968 | 1020 | 1020 | 1080 | 1070 | 1130 | 1180 | 1250 |
| 44 | 755 | 832 | 942 | 997 | 1000 | 1060 | 1060 | 1120 | 1120 | 1190 | 1180 | 1240 | 1300 | 1370 |
| 46 | 825 | 910 | 1030 | 1090 | 1100 | 1160 | 1160 | 1230 | 1230 | 1300 | 1290 | 1360 | 1400 | 1500 |
| 48 | 899 | 991 | 1120 | 1190 | 1190 | 1260 | 1260 | 1340 | 1340 | 1410 | 1400 | 1480 | 1540 | 1630 |
| 50 | 975 | 1080 | 1220 | 1290 | 1290 | 1370 | 1370 | 1450 | 1450 | 1530 | 1520 | 1610 | 1670 | 1770 |
| 52 | 1050 | 1160 | 1320 | 1390 | 1400 | 1480 | 1480 | 1570 | 1570 | 1660 | 1640 | 1740 | 1810 | 1920 |
| 54 | 1140 | 1250 | 1420 | 1500 | 1510 | 1600 | 1600 | 1690 | 1690 | 1790 | 1770 | 1870 | 1950 | 2070 |
| 56 | 1220 | 1350 | 1530 | 1610 | 1620 | 1720 | 1720 | 1820 | 1820 | 1920 | 1910 | 2020 | 2100 | 2220 |
| 58 | 1310 | 1450 | 1640 | 1730 | 1740 | 1840 | 1850 | 1950 | 1950 | 2060 | 2040 | 2160 | 2250 | 2380 |
| 60 | 1400 | 1550 | 1750 | 1850 | 1860 | 1970 | 1980 | 2090 | 2090 | 2210 | 2190 | 2310 | 2410 | 2550 |
No matching listed diameter. No interpolation is provided.
Selection notes
Confirm application, construction, core, diameter, finish and terminations through qualified engineering review before use.
Illustration, not a dimensioned drawing.
Illustration, not a dimensioned drawing.
Construction
- The construction designation is 35(W)×7, without an additional core suffix.
Specifications
28 sizes
Scroll horizontally to compare specifications.
| HAISHAN | SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|---|
| Diameter | Approximate rope mass | Minimum breaking force / load | |||||
| Nominal diameter | Approximate rope mass | 1570 Single strength · MPa | 1670 Single strength · MPa | 1770 Single strength · MPa | 1870 Single strength · MPa | 1960 Single strength · MPa | 2160 Single strength · MPa |
| mm | kg/100m | kN | kN | kN | kN | kN | kN |
| 6 | 16.6 | 20.3 | 21.6 | 22.9 | 24.2 | 25.4 | 28.0 |
| 8 | 29.4 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 |
| 10 | 46.0 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 |
| 12 | 66.2 | 81.4 | 86.6 | 91.8 | 96.9 | 102 | 112 |
| 14 | 90.2 | 111 | 118 | 125 | 132 | 138 | 152 |
| 16 | 118 | 145 | 154 | 163 | 172 | 181 | 199 |
| 18 | 149 | 183 | 195 | 206 | 218 | 229 | 252 |
| 20 | 184 | 226 | 240 | 255 | 269 | 282 | 311 |
| 22 | 223 | 274 | 291 | 308 | 326 | 342 | 376 |
| 24 | 265 | 326 | 346 | 367 | 388 | 406 | 448 |
| 26 | 311 | 382 | 406 | 431 | 455 | 477 | 526 |
| 28 | 361 | 443 | 471 | 500 | 528 | 553 | 610 |
| 30 | 414 | 509 | 541 | 573 | 606 | 635 | 700 |
| 32 | 471 | 579 | 616 | 652 | 689 | 723 | 796 |
| 34 | 532 | 653 | 695 | 737 | 778 | 816 | 899 |
| 36 | 596 | 732 | 779 | 826 | 872 | 914 | 1010 |
| 38 | 664 | 816 | 868 | 920 | 972 | 1020 | 1120 |
| 40 | 736 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
| 42 | 811 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
| 44 | 891 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 |
| 46 | 973 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
| 48 | 1060 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 |
| 50 | 1150 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
| 52 | 1240 | 1530 | 1630 | 1720 | 1820 | 1910 | 2100 |
| 54 | 1340 | 1650 | 1750 | 1860 | 1960 | 2060 | 2270 |
| 56 | 1440 | 1770 | 1890 | 2000 | 2110 | 2210 | 2440 |
| 58 | 1550 | 1900 | 2020 | 2140 | 2260 | 2370 | 2620 |
| 60 | 1660 | 2030 | 2160 | 2290 | 2420 | 2540 | 2800 |
No matching listed diameter. No interpolation is provided.
Selection notes
Confirm application, construction, core, diameter, finish and terminations through qualified engineering review before use.
Construction illustrations
35(W)×7 Illustration, not a dimensioned drawing.