HAISHAN INDUSTRY · GLOBAL PROJECT SOLUTIONS

6×36WS Wire Rope Family

← All wire ropes

6×36WS

8–120 mm · listed sizes only Ungalvanized and galvanized
6×36WS-IWRC cross-section
6×36WS-IWRC
Illustration, not a dimensioned drawing.

Illustration, not a dimensioned drawing.

Construction

Core options: FC / IWRC

  • Use only the table for the selected construction.

Specifications

Minimum breaking force is not working load. Final specifications will be confirmed with official quotation.

47 sizes

Scroll horizontally to compare specifications.

Wire-rope specifications
HAISHAN SPECIFICATIONS
Diameter Approximate rope mass Minimum breaking force / load
Nominal diameter Approximate rope mass NF Approximate rope mass SF Approximate rope mass IWRC 1570 Single strength · MPa FC 1570 Single strength · MPa IWRC 1670 Single strength · MPa FC 1670 Single strength · MPa IWRC 1770 Single strength · MPa FC 1770 Single strength · MPa IWRC 1870 Single strength · MPa FC 1870 Single strength · MPa IWRC 1960 Single strength · MPa FC 1960 Single strength · MPa IWRC 2160 Single strength · MPa FC 2160 Single strength · MPa IWRC
mm kg/100m kg/100m kg/100m kN kN kN kN kN kN kN kN kN kN kN kN
8 24.3 23.7 26.8 33.2 35.8 35.3 38 37.4 40.3 39.5 42.6 41.4 44.7 45.6 49.2
9 30.8 30 33.9 42 45.3 44.6 48.2 47.3 51 50 53.9 52.4 56.5 57.7 62.3
10 38 37.1 41.8 51.8 55.9 55.1 59.5 58.4 63 61.7 66.6 64.7 69.8 71.3 76.9
11 46 44.8 50.6 62.7 67.6 66.7 71.9 70.7 76.2 74.7 80.6 78.3 84.4 86.2 93
12 54.7 53.4 60.2 74.6 80.5 79.4 85.6 84.1 90.7 88.9 95.9 93.1 100 103 111
14 74.5 72.6 81.9 102 110 108 117 114 124 121 130 127 140 140 151
16 97.3 94.8 107 133 143 141 152 150 161 158 170 166 180 182 197
18 123 120 135 168 181 179 193 189 204 200 216 210 230 231 249
20 152 148 167 207 224 220 238 234 252 247 266 259 280 285 308
22 184 179 202 251 271 267 288 283 305 299 322 313 340 345 372
24 219 213 241 298 322 317 342 336 363 355 383 373 400 411 443
26 257 250 283 350 378 373 402 395 426 417 450 437 470 482 520
28 298 290 328 406 438 432 466 458 494 484 522 507 550 559 603
30 342 333 376 466 503 496 535 526 567 555 599 582 630 642 692
32 389 379 428 531 572 564 609 598 645 632 682 662 710 730 787
34 439 428 483 599 646 637 687 675 728 713 770 748 810 824 889
36 492 480 542 671 724 714 770 757 817 800 863 838 900 924 997
38 549 535 604 748 807 796 858 843 910 891 961 934 1010 1030 1110
40 608 593 669 829 894 882 951 935 1010 987 1070 1030 1120 1140 1230
42 670 654 737 914 986 972 1050 1030 1110 1090 1170 1140 1230 1260 1360
44 736 717 809 1000 1080 1070 1150 1130 1220 1190 1290 1250 1350 1380 1490
46 804 784 884 1100 1180 1170 1260 1240 1330 1310 1410 1370 1480 1510 1630
48 876 854 963 1190 1290 1270 1370 1350 1450 1420 1530 1490 1610 1640 1770
50 950 926 1050 1300 1400 1380 1490 1460 1580 1540 1660 1620 1740 1780 1920
52 1030 1000 1130 1400 1510 1490 1610 1580 1700 1670 1800 1750 1890 1930 2080
54 1110 1080 1220 1510 1630 1610 1730 1700 1840 1800 1940 1890 2030 2080 2240
56 1190 1160 1310 1620 1750 1730 1860 1830 1980 1940 2090 2030 2190 2240 2410
58 1280 1250 1410 1740 1880 1850 2000 1960 2120 2080 2240 2180 2350 2400 2590
60 1370 1330 1500 1870 2010 1980 2140 2100 2270 2220 2400 2330 2510 2570 2770
62 1460 1420 1610 1990 2150 2120 2290 2250 2420 2370 2560 2490 2680 2740 2960
64 1560 1520 1710 2120 2290 2260 2440 2390 2580 2530 2730 2650 2860 2920 3150
66 1660 1610 1820 2260 2430 2400 2590 2540 2740 2690 2900 2820 3040 3100 3350
68 1760 1710 1930 2400 2580 2550 2750 2700 2910 2850 3080 2990 3230 3300 3560
70 1860 1820 2050 2540 2740 2700 2910 2860 3090 3020 3260 3170 3420 3490 3770
72 1970 1920 2170 2690 2900 2860 3080 3030 3270 3200 3450 3350 3620 3700 3990
74 2080 2030 2290 2840 3060 3020 3260 3200 3450 3380 3650 3540 3820 3900 4210
76 2190 2140 2410 2990 3230 3180 3430 3370 3640 3560 3850 3740 4030 4120 4440
78 2310 2250 2540 3150 3400 3350 3620 3550 3830 3750 4050 3940 4250 4340 4680
80 2430 2370 2680 3320 3580 3530 3800 3740 4030 3950 4260 4140 4470 4560 4920
85 2750 2680 3020 3740 4040 3980 4300 4220 4550 4460 4810 4670 5040 5150 5560
90 3080 3000 3390 4200 4530 4460 4820 4730 5100 5000 5390 5240 5650 5770 6230
95 3430 3340 3770 4680 5040 4970 5370 5270 5690 5570 6010 5840 6300 6430 6940
100 3800 3710 4180 5180 5590 5510 5950 5840 6300 6170 6660 6470 6980 7130 7690
105 4190 4080 4610 5710 6160 6080 6550 6440 6950 6800 7340 7130 7690 7860 8480
110 4600 4480 5060 6270 6760 6670 7190 7070 7620 7470 8060 7830 8440 8620 9300
115 5030 4900 5530 6850 7390 7290 7860 7720 8330 8160 8800 8550 9230 9430 10200
120 5470 5340 6020 7460 8050 7940 8560 8410 9070 8890 9590 9310 10000 10300 11100
Blank cells indicate unavailable values.
Download specifications CSV ↓

Selection notes

Confirm application, construction, core, diameter, finish and terminations through qualified engineering review before use.

Construction illustrations

6×36WS-IWRC cross-section

6×36WS-IWRC Illustration, not a dimensioned drawing.